<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 9, 2026 at 6:45 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sygnusgroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sygnus Group</title>
		<link><![CDATA[https://sygnusgroup.com]]></link>
		<description><![CDATA[Sygnus Group]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 20:08:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sygnusgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sygnusgroup.com/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 20:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-seeks-to-assure-shareholders/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-seeks-to-assure-shareholders/]]></link>
			<title>Sygnus Real Estate Finance seeks to assure shareholders</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 17:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/the-problem-is-not-access-to-capital-its-preparedness/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/the-problem-is-not-access-to-capital-its-preparedness/]]></link>
			<title>The problem is not access to capital. It’s Preparation</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-capital-channeled-101-3-million-in-alternative-financing-in-puerto-rico/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-capital-channeled-101-3-million-in-alternative-financing-in-puerto-rico/]]></link>
			<title>Sygnus Capital Channeled $101.3 Million in Alternative Financing in Puerto Rico</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/footer/sygnus-pr-footer/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/footer/sygnus-pr-footer/]]></link>
			<title>Sygnus PR Footer</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/sygnus-capital-pr-and-sygnus-capital-usa-form-adv-part-2-as-of-3-30-26/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/sygnus-capital-pr-and-sygnus-capital-usa-form-adv-part-2-as-of-3-30-26/]]></link>
			<title>Sygnus Capital PR and Sygnus Capital USA &#8211; Form ADV Part 2 (as of 3.30.26)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pr/impact-investing/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pr/impact-investing/]]></link>
			<title>Impact Investing</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pr/private-credit-fund/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pr/private-credit-fund/]]></link>
			<title>Private Credit Fund</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 15:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/investor-relations/investor-relations-srf/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/investor-relations/investor-relations-srf/]]></link>
			<title>Investor Relations &#8211; Sygnus Real Estate Finance</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/srf-q2-earnings-call-2026/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/srf-q2-earnings-call-2026/]]></link>
			<title>SRF Q2 Earnings Call 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/alternative-investment-platform/sygnus-real-estate-finance/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/alternative-investment-platform/sygnus-real-estate-finance/]]></link>
			<title>Sygnus Real Estate Finance</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-capital-returns-with-business-at-breakfast-summit-driving-urgent-call-to-mobilise-capital-for-climate-resilience-in-the-caribbean/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-capital-returns-with-business-at-breakfast-summit-driving-urgent-call-to-mobilise-capital-for-climate-resilience-in-the-caribbean/]]></link>
			<title>SYGNUS CAPITAL RETURNS WITH BUSINESS AT BREAKFAST SUMMIT, DRIVING URGENT CALL TO MOBILISE CAPITAL FOR CLIMATE RESILIENCE IN THE CARIBBEAN</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/srf-minutes-of-annual-general-meeting-2024/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/srf-minutes-of-annual-general-meeting-2024/]]></link>
			<title>SRF &#8211; Minutes of Annual General Meeting 2024</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/financing-resilience/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/financing-resilience/]]></link>
			<title>Financing resilience</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/business-at-breakfast/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/business-at-breakfast/]]></link>
			<title>Business at Breakfast</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/when-climate-risk-becomes-financial-risk-2/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/when-climate-risk-becomes-financial-risk-2/]]></link>
			<title>When climate risk becomes financial risk</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/the-importance-of-mobilising-capital-for-a-sustainable-caribbean/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/the-importance-of-mobilising-capital-for-a-sustainable-caribbean/]]></link>
			<title>Monique Anthony keeps it all in balance</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/when-climate-risk-becomes-financial-risk/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/when-climate-risk-becomes-financial-risk/]]></link>
			<title>When climate risk becomes financial risk</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-annual-general-meeting/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-annual-general-meeting/]]></link>
			<title>Sygnus Real Estate Finance Annual General Meeting</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-generates-17-5-average-return-on-equity-since-inception-positions-portfolio-for-next-growth-phase/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-generates-17-5-average-return-on-equity-since-inception-positions-portfolio-for-next-growth-phase/]]></link>
			<title>SYGNUS REAL ESTATE FINANCE GENERATES 17.5% AVERAGE RETURN ON EQUITY SINCE INCEPTION, POSITIONS PORTFOLIO FOR NEXT GROWTH PHASE</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/alternative-investment-platform/sygnus-credit-investments/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/alternative-investment-platform/sygnus-credit-investments/]]></link>
			<title>Sygnus Credit Investments</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 19:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/srf-shareholder-agm-advisory-2/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/srf-shareholder-agm-advisory-2/]]></link>
			<title>SRF Shareholder AGM Advisory #2</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/investor-relations/investor-relations-sci/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/investor-relations/investor-relations-sci/]]></link>
			<title>Investor Relations &#8211; Sygnus Credit Investments</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 19:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/resilience-meets-responsibility/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/resilience-meets-responsibility/]]></link>
			<title>Resilience Meets Responsibility</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/srf-q2-2026-report-to-the-jse/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/srf-q2-2026-report-to-the-jse/]]></link>
			<title>SRF &#8211; Q2 2026 Report to the JSE</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-alternatives-newsletter-second-edition/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-alternatives-newsletter-second-edition/]]></link>
			<title>A Trip to Puerto Rico</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-credit-investments-puerto-rico-operations-deliver-record-results-and-pay-first-dividend/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-credit-investments-puerto-rico-operations-deliver-record-results-and-pay-first-dividend/]]></link>
			<title>SYGNUS CREDIT INVESTMENTS’ PUERTO RICO OPERATIONS DELIVER RECORD RESULTS AND PAY FIRST DIVIDEND</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-credit-investments-highlights-strong-investment-income-robust-capital-base-and-strategic-focus-at-agm/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-credit-investments-highlights-strong-investment-income-robust-capital-base-and-strategic-focus-at-agm/]]></link>
			<title>Pension funds urged to back alternative investments</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/sci-2025-minutes-of-agm/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/sci-2025-minutes-of-agm/]]></link>
			<title>SCI 2025 Minutes of AGM</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/esg-risk-integration/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/esg-risk-integration/]]></link>
			<title>ESG Risk Integration</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/ambraee-houslin-a-decade-of-daring-how-sygnus-helped-invent-the-caribbeans-alternative-investment-playbook/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/ambraee-houslin-a-decade-of-daring-how-sygnus-helped-invent-the-caribbeans-alternative-investment-playbook/]]></link>
			<title>Ambraee Houslin | A Decade of Daring: How Sygnus helped invent the Caribbean’s alternative investment playbook</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/second-consecutive-quarter-of-profits-signals-successful-investment-cycle-transition-and-sets-the-stage-for-continued-growth/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/second-consecutive-quarter-of-profits-signals-successful-investment-cycle-transition-and-sets-the-stage-for-continued-growth/]]></link>
			<title>SECOND CONSECUTIVE QUARTER OF PROFITS SIGNALS SUCCESSFUL INVESTMENT CYCLE TRANSITION AND SETS THE STAGE FOR CONTINUED GROWTH</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-credit-investments-surpasses-us15-million-in-investment-income-expands-regional-impact-and-leverages-puerto-rico-operations/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-credit-investments-surpasses-us15-million-in-investment-income-expands-regional-impact-and-leverages-puerto-rico-operations/]]></link>
			<title>SYGNUS CREDIT INVESTMENTS SURPASSES US$15 MILLION IN INVESTMENT INCOME, EXPANDS REGIONAL IMPACT, AND LEVERAGES PUERTO RICO OPERATIONS</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-breaks-ground-on-55-acre-lakespen-industrial-park-grows-investment-assets-to-j16-77-billion/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-breaks-ground-on-55-acre-lakespen-industrial-park-grows-investment-assets-to-j16-77-billion/]]></link>
			<title>SYGNUS REAL ESTATE FINANCE BREAKS GROUND ON 55-ACRE LAKESPEN INDUSTRIAL PARK, GROWS INVESTMENT ASSETS TO J$16.77 BILLION</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/sci-earnings-call-q2-december31-2025/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/sci-earnings-call-q2-december31-2025/]]></link>
			<title>SCI Earnings Call &#8211; Q2 December 31, 2025</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 15:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/sci-quarterly-report-as-at-december-31-2025/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/sci-quarterly-report-as-at-december-31-2025/]]></link>
			<title>SCI Quarterly Report as at December 31, 2025</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 22:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/https-www-jamaicaobserver-com-2025-12-05-business-social-20251205-0514-572473/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/https-www-jamaicaobserver-com-2025-12-05-business-social-20251205-0514-572473/]]></link>
			<title>Business Social</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-posts-narrower-q1-loss-as-development-accelerates/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-real-estate-finance-posts-narrower-q1-loss-as-development-accelerates/]]></link>
			<title>Sygnus Real Estate Finance posts narrower Q1 loss as development accelerates</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 20:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-makes-second-christmas-donation-to-bustamante-childrens-hospital-in-partnership-with-kiwanis-club-of-cyberconnect-jamaica/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-makes-second-christmas-donation-to-bustamante-childrens-hospital-in-partnership-with-kiwanis-club-of-cyberconnect-jamaica/]]></link>
			<title>SYGNUS MAKES SECOND CHRISTMAS DONATION TO BUSTAMANTE CHILDREN’S HOSPITAL IN PARTNERSHIP WITH KIWANIS CLUB OF CYBERCONNECT JAMAICA</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 17:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-breaks-ground-on-lakespen-industrial-park-project-sets-new-standard-for-resilient-development/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-breaks-ground-on-lakespen-industrial-park-project-sets-new-standard-for-resilient-development/]]></link>
			<title>SYGNUS BREAKS GROUND ON LAKESPEN INDUSTRIAL PARK, PROJECT SETS NEW STANDARD FOR RESILIENT DEVELOPMENT</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 17:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/https-radiojamaicanewsonline-com-business-sygnus-real-estate-posts-strong-year-end-results/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/https-radiojamaicanewsonline-com-business-sygnus-real-estate-posts-strong-year-end-results/]]></link>
			<title>Sygnus Real Estate posts strong year-end results</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/https-jamaica-gleaner-com-article-news-20251120-bahamas-firm-donates-16m-sygnus-relief-initiative/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/https-jamaica-gleaner-com-article-news-20251120-bahamas-firm-donates-16m-sygnus-relief-initiative/]]></link>
			<title>Bahamas firm donates $16m to Sygnus relief initiative</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/https-www-jamaicaobserver-com-2025-12-14-from-ambition-to-action/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/https-www-jamaicaobserver-com-2025-12-14-from-ambition-to-action/]]></link>
			<title>From ambition to action: Damani Reid’s journey of growth and opportunity</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/https-our-today-sygnus-real-estate-finance-breaks-ground-for-lakespen-industrial-park/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/https-our-today-sygnus-real-estate-finance-breaks-ground-for-lakespen-industrial-park/]]></link>
			<title>Sygnus Real Estate Finance breaks ground for Lakespen Industrial Park</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 14:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/srf-q1-earnings-call-fy-2026/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/srf-q1-earnings-call-fy-2026/]]></link>
			<title>SRF Q1 Earnings Call FY 2026</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/https-www-jamaicaobserver-com-2025-11-29-sygnus-marks-fifth-year-breast-cancer-support/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/https-www-jamaicaobserver-com-2025-11-29-sygnus-marks-fifth-year-breast-cancer-support/]]></link>
			<title>Sygnus marks fifth year of breast cancer support</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 20:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/sci-2025-shareholders-advisory-2/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/sci-2025-shareholders-advisory-2/]]></link>
			<title>SCI 2025 Shareholders Advisory #2</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 18:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/pdfs/srf-q1-2026-report-to-the-jse/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/pdfs/srf-q1-2026-report-to-the-jse/]]></link>
			<title>SRF &#8211; Q1 2026 Report to the JSE</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/sygnus-client-mingle/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/sygnus-client-mingle/]]></link>
			<title>Sygnus Client Mingle</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 17:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sygnusgroup.com/our-impact/]]></guid>
			<link><![CDATA[https://sygnusgroup.com/our-impact/]]></link>
			<title>Our Impact</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 15:46:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
